Last updated: February 2026
We believe you should know exactly what data AutoHide collects and what it does not. This page provides a complete, honest breakdown of every data category.
| Data | Collected? | Details |
|---|---|---|
| Product inventory levels | ✓ Yes | Via Shopify webhooks to trigger hide/restore |
| Product titles and handles | ✓ Yes | Stored for activity log display |
| Merchant shop domain | ✓ Yes | Primary identifier for merchant accounts |
| Encrypted access token | ✓ Yes | For Shopify API calls, encrypted at rest |
| App settings and preferences | ✓ Yes | Auto-hide, auto-restore, redirect, email preferences |
| Activity timestamps | ✓ Yes | Hide/restore events for activity log |
| Data | Collected? | Details |
|---|---|---|
| Customer PII (names, emails, addresses) | ✗ No | Never collected or stored |
| Payment/billing data | ✗ No | Handled entirely by Shopify |
| Browsing/analytics data | ✗ No | No tracking or analytics collected |
| Order data | ✗ No | Never accessed or stored |
AutoHide uses the following third-party services:
For more details on how we handle your data, please review our Privacy Policy.
If you have questions about our data practices, contact us at support@autohideapp.com.